top of page
XENOGRAFT
MODEL
CRO
DOMESTIC QUALITY at COMPETITIVE PRICES
When you work with Rincon Bio, rest assured that all cancer efficacy studies will be performed in the USA, at competitive prices
PERSONAL TOUCH
We love our clients! We are flexible and easy to work with. And we take a personal interest in our clients' studies.
Xenografts entail the implantation of human cancer cells into a host animal, typically an immunocompromised mouse or rat. Xenograft models are effective tools for assessing in vivo efficacy of candidate cancer drugs.
Other options include:
-
Custom xenograft study designs
-
Fluorescent imaging
-
MTD studies
-
Pre-clinical drug formulation
-
Tumor collection, organ collection, histology
-
Pharmacodynamic studies (e.g. ELISA, Luminex, PCR, sequencing, flow cytometry)
​
Please see below for our available models or to request a quote
XENOGRAFT
cell lines
Filter items by Organ
Cell line | Organ | Mutations | Weeks from stratification to termination (average) | Growth Curve |
---|---|---|---|---|
22Rv1 | Prostate | KMT2D, PIK3CA, TP53 | 5 | |
786-0 | Renal | PTEN, TERT, TP53, VHL | N/A | |
A-375 | Skin | BRAF, CDKN2A, TERT | 4 | |
A431 | Skin | TP53, EGFR-PPARGC1A fussion | N/A | |
A498 | Renal | PIK3CB, VHL | 5 | |
A549 | Lung | KRAS, STK11, TP53 | 6 | |
A673 | Sarcoma | BRAF, TP53, EWS-FLI1 fusion | 3 | |
AGS | Gastric | CTNNB1, KRAS, PIK3CA, TP53 | 6 | |
BxPc-3 | Pancreatic | BRAF, KRAS, TP53 | 7 | |
CHLA-06 | Brain | TP53 | 6 | |
Caki-1 | Renal | RB1 | 4 | |
Colo-205 | Colon | APC, BRAF, CTNNB1, TP53 | 2.5 | |
DLD-1 | Colon | APC, ACVR2A, B2M, EP300, KRAS, PIK3CA, TGFBR2, TP53 | 4 | |
DU-145 | Prostate | CDKN2A, RB1, STK11, TP53 | 6 | |
ES-2-luc | Ovarian | BRAF, PALB2, TERT, TP53 | 3.5 | |
HCC1954 | Breast | PIK3CA, TP53, CLTC-VMP1 fusion | 7 | |
HCT-116 | Colon | ACVR2A, BRCA2, CDKN2A, CTNNB1, EP300, KRAS, PIK3CA, PPM1D, TGFBR2, TP53 | 5 | |
HT-29 | Colon | APC, BRAF, PIK3CA, SMAD4, TP53 | N/A | |
HuCCT1 | Bile Duct | KRAS, MSH6, TP53 | 5 | |
Huh-7 | Liver | KDR, POLD3, TERT, TP53 | 4 | |
JIMT-1 | Breast | PIK3CA, TP53 | 8 | |
JeKo-1 | Blood | TP53 | 5 | |
LASCPC-01 | Prostate | Unavailable | 3 | |
LNCaP | Prostate | AR, MEN1, PIK3R1, PTEN, TP53 | 4 | |
MDA-MB-231 | Breast | CDKN2A, CDKN2B, BRAF, KRAS, TERT, TP53 | 4 | |
MDA-MB-468 | Breast | PTEN, RB1, TP53 | N/A | |
MIAPaCa-2 | Pancreatic | KRAS, TP53 | 8 | |
MOLM-13 | Blood | FLT3, KMT2A-MLLT3 fusion | 14 | |
NCI-H1703 | Lung | CDKN2A, TP53 | 3 | |
NCI-H1975 | Lung | EGFR, PIK3CA, TP53 | 6 | |
NCI-H460 | Lung | KRAS, PIK3CA, STK11, TP53 | 5 | |
NCI-N87 | Gastric | ERBB3, TP53 | 6 | |
OCI-AML-3 | Blood | DNMT3A, NRAS, NPM1 | 2 | |
OCI-Ly1 | Blood | Unavailable | N/A | |
OVCAR8 | Ovarian | CTNNB1, ERBB2, KRAS, TP53 | 8 | |
PANC-1 | Pancreatic | KRAS, TP53 | 3 | |
PC-3 | Prostate | TP53 | 4 | |
SK-BR-3 | Breast | TP53 | 4 | |
SK-N-FI | Brain | NF1, TP53 | 4 | |
SK-N-MC | Sarcoma | TP53, EWS-FLI1 fusion | 3 | |
SK-OV-3 | Ovarian | APC, FBXW7, PIK3CA, TP53 | 10 | |
SKM-1 | Blood | ASXL1, BCORL1, EZH2, KRAS, TP53 | 3 | |
SU-DHL-16 | Blood | Unavailable | 4 | |
SW480 | Colon | APC, KRAS, TP53 | 4 | |
TT | Thyroid | RET, TBX3 | 4 | |
U-87MG | Brain | Unavailable | 3 | |
U118-MG | Brain | IDH1, PTEN, TP53 | 6 | |
UM-UC-3 | Bladder | KRAS, PARD3B, TERT, TP53 | N/A | |
VcAP | Prostate | MLH1, TP53, TMPRss2-ERG fusion | N/A | |
WITT (SK-Cha-1) | Bile Duct | Unavailable | N/A | |
WM164 | Skin | BRAF | 6 | |
YAPC | Pancreatic | KRAS, TP53 | N/A |
*Other cell lines are possible, please contact us about your cell line of choice
​
QUOTE REQUEST FORM
xenograft models
Please fill out the form below
We will respond with a quote within one business day
bottom of page